Dental service price list
Reference prices for every treatment currently offered at Viet Han Dental Clinic, Nha Trang.
- 17
- service groups
- 142
- items
Price list updated on 17/06/2026
DENTAL IMPLANTS
Implant fixture with abutment by implant system, plus All-on-4 and All-on-6 full-arch restorations.
10 items| Service | Quantity | Warranty | Contract | Treatment price (VND) |
|---|---|---|---|---|
| Dio Implant (South Korea) + Abutment | 1 tooth | 7 years | 12,900,000 | |
| Neodent Implant (Switzerland) + Abutment | 1 tooth | 10 years | 19,900,000 | |
| STRAUMANN Implant BLT – SLA (Switzerland) + Abutment | 1 tooth | 15 years | 32,000,000 | |
| STRAUMANN Implant BLT – SLActive (Switzerland) + Abutment | 1 tooth | 15 years | 34,000,000 | |
| All on 4 (Neodent Implant – Switzerland) | 1 jaw | 10 years | 180,000,000 | |
| All on 4 (STRAUMANN Implant – Switzerland) | 1 jaw | 15 years | 200,000,000 | |
| All on 6 (Neodent Implant – Switzerland) | 1 jaw | 10 years | 225,000,000 | |
| All on 6 (STRAUMANN Implant – Switzerland) | 1 jaw | 15 years | 255,000,000 | |
| Bone grafting / Barrier membrane grafting | 1 tooth | 5,000,000 – 10,000,000 | ||
| Surgical guide template | 1 tooth | 2,000,000 (+500,000 VND for each additional implant) |
-
Dio Implant (South Korea) + Abutment
1 tooth7 years Contract12,900,000
-
Neodent Implant (Switzerland) + Abutment
1 tooth10 years Contract19,900,000
-
STRAUMANN Implant BLT – SLA (Switzerland) + Abutment
1 tooth15 years Contract32,000,000
-
STRAUMANN Implant BLT – SLActive (Switzerland) + Abutment
1 tooth15 years Contract34,000,000
-
All on 4 (Neodent Implant – Switzerland)
1 jaw10 years Contract180,000,000
-
All on 4 (STRAUMANN Implant – Switzerland)
1 jaw15 years Contract200,000,000
-
All on 6 (Neodent Implant – Switzerland)
1 jaw10 years Contract225,000,000
-
All on 6 (STRAUMANN Implant – Switzerland)
1 jaw15 years Contract255,000,000
-
Bone grafting / Barrier membrane grafting
1 tooth5,000,000 – 10,000,000
-
Surgical guide template
1 tooth2,000,000 +500,000 VND for each additional implant
RESTORATIONS ON IMPLANTS
Porcelain crowns and temporary teeth placed on implants, priced per tooth.
5 items| Service | Quantity | Warranty | Contract | Treatment price (VND) |
|---|---|---|---|---|
| Standard metal-porcelain crown on implant | 1 tooth | 5 years | 6,000,000 | |
| Premium all-porcelain crown on implant | 1 tooth | 10 years | 9,000,000 | |
| Temporary tooth on implant (abutment not included) | 1 tooth | 500,000 | ||
| Removal of a porcelain crown from an implant | 1 tooth | 500,000 | ||
| Temporary tooth for guiding the gums | 1 tooth | 500,000 |
-
Standard metal-porcelain crown on implant
1 tooth5 years Contract6,000,000
-
Premium all-porcelain crown on implant
1 tooth10 years Contract9,000,000
-
Temporary tooth on implant (abutment not included)
1 tooth500,000
-
Removal of a porcelain crown from an implant
1 tooth500,000
-
Temporary tooth for guiding the gums
1 tooth500,000
PORCELAIN CROWNS
All-porcelain crowns, posts and cores, and removal of old restorations.
18 items| Service | Quantity | Warranty | Contract | Treatment price (VND) |
|---|---|---|---|---|
| Full porcelain crown (ZIRCONIA) | 1 tooth | 7 years | 3,500,000 | |
| Full porcelain crown (CERCON HT) | 1 tooth | 10 years | 5,500,000 | |
| Full porcelain crown (DDBIO) | 1 tooth | 10 years | 5,500,000 | |
| Full porcelain crown (ZOLID) | 1 tooth | 10 years | 6,000,000 | |
| Full porcelain crown (HT SMILE) | 1 tooth | 10 years | 7,000,000 | |
| Full porcelain crown (LAVA PLUS) | 1 tooth | 15 years | 8,000,000 | |
| Metal-porcelain crown (TITAN) | 1 tooth | 5 years | 2,000,000 | |
| Metal-porcelain crown (CROM COBAN) | 1 tooth | 7 years | 2,500,000 | |
| Removal/cutting of porcelain restorations: inlay/onlay/overlay/veneer/old porcelain crown | 1 tooth | 300,000 | ||
| Re-cementing a porcelain crown (no remake) | 1 tooth | 400,000 | ||
| Re-cementing a veneer/inlay/onlay/overlay (no remake) | 1 tooth | 500,000 | ||
| Wax-up + Mockup (50% off for more than 5 teeth, free for more than 10 teeth) | 1 tooth | 200,000 | ||
| Fiber post, core build-up | 1 tooth | 1,000,000 | ||
| Cast titanium post and core | 1 tooth | 1,200,000 | ||
| Cast zirconia post and core | 1 tooth | 2,000,000 | ||
| Temporary plastic crown – PMMA | 1 tooth | 500,000 | ||
| Adhesive wings | 1 tooth | 200,000 | ||
| Temporary bridge with adhesive wings | 1 tooth | 800,000 |
-
Full porcelain crown (ZIRCONIA)
1 tooth7 years Contract3,500,000
-
Full porcelain crown (CERCON HT)
1 tooth10 years Contract5,500,000
-
Full porcelain crown (DDBIO)
1 tooth10 years Contract5,500,000
-
Full porcelain crown (ZOLID)
1 tooth10 years Contract6,000,000
-
Full porcelain crown (HT SMILE)
1 tooth10 years Contract7,000,000
-
Full porcelain crown (LAVA PLUS)
1 tooth15 years Contract8,000,000
-
Metal-porcelain crown (TITAN)
1 tooth5 years Contract2,000,000
-
Metal-porcelain crown (CROM COBAN)
1 tooth7 years Contract2,500,000
-
Removal/cutting of porcelain restorations: inlay/onlay/overlay/veneer/old porcelain crown
1 tooth300,000
-
Re-cementing a porcelain crown (no remake)
1 tooth400,000
-
Re-cementing a veneer/inlay/onlay/overlay (no remake)
1 tooth500,000
-
Wax-up + Mockup (50% off for more than 5 teeth, free for more than 10 teeth)
1 tooth200,000
-
Fiber post, core build-up
1 tooth1,000,000
-
Cast titanium post and core
1 tooth1,200,000
-
Cast zirconia post and core
1 tooth2,000,000
-
Temporary plastic crown – PMMA
1 tooth500,000
-
Adhesive wings
1 tooth200,000
-
Temporary bridge with adhesive wings
1 tooth800,000
PORCELAIN VENEERS
Thin porcelain veneers bonded to the front of the tooth, priced per tooth.
2 items| Service | Quantity | Warranty | Contract | Treatment price (VND) |
|---|---|---|---|---|
| Emax CAD porcelain veneer (Ivoclar – Germany) | 1 tooth | 5 years | 7,000,000 | |
| Lisi Press porcelain veneer (GC – USA) | 1 tooth | 5 years | 8,000,000 |
-
Emax CAD porcelain veneer (Ivoclar – Germany)
1 tooth5 years Contract7,000,000
-
Lisi Press porcelain veneer (GC – USA)
1 tooth5 years Contract8,000,000
INLAY – ONLAY – OVERLAY
Porcelain restorations for teeth that have lost a lot of structure, instead of a regular filling.
3 items| Service | Quantity | Warranty | Treatment price (VND) |
|---|---|---|---|
| Emax | 1 tooth | 10 years | 6,000,000 |
| Lava | 1 tooth | 10 years | 8,000,000 |
| GC Lisi | 1 tooth | 10 years | 8,000,000 |
-
Emax
1 tooth10 years6,000,000
-
Lava
1 tooth10 years8,000,000
-
GC Lisi
1 tooth10 years8,000,000
TEETH WHITENING
In-clinic whitening and take-home kits with custom trays and gel.
5 items| Service | Quantity | Treatment price (VND) |
|---|---|---|
| In-clinic laser teeth whitening, Pola Office (HP 35%) | 2 jaws | 2,500,000 |
| At-home teeth whitening with Opalescence (HP 15%) | 2 jaws | 800,000 |
| Endodontic (internal) whitening | 1 tooth | 1,500,000 |
| Custom whitening tray | 2 trays | 400,000 |
| Whitening gel | 1 tube | 500,000 |
-
In-clinic laser teeth whitening, Pola Office (HP 35%)
2 jaws2,500,000
-
At-home teeth whitening with Opalescence (HP 15%)
2 jaws800,000
-
Endodontic (internal) whitening
1 tooth1,500,000
-
Custom whitening tray
2 trays400,000
-
Whitening gel
1 tube500,000
ORTHODONTICS – BRACES
Braces priced by appliance type, for both arches and by complexity level.
7 items| Service | Quantity | Contract | Treatment price (VND) | ||
|---|---|---|---|---|---|
| Level I | Level II | Level III | |||
| Traditional metal braces | 2 jaws | 31,000,000 | 39,000,000 | 48,000,000 | |
| Self-ligating metal braces | 2 jaws | 41,000,000 | 48,000,000 | 57,000,000 | |
| Ceramic braces | 2 jaws | 49,000,000 | 59,000,000 | 68,000,000 | |
| Self-ligating ceramic braces | 2 jaws | 59,000,000 | 69,000,000 | 78,000,000 | |
| Treatment plan | 1,000,000 | ||||
| Surcharge for each additional 0.5 complexity level | 5,000,000 | ||||
-
Traditional metal braces
2 jaws Contract31,000,000 – 48,000,000
-
Self-ligating metal braces
2 jaws Contract41,000,000 – 57,000,000
-
Ceramic braces
2 jaws Contract49,000,000 – 68,000,000
-
Self-ligating ceramic braces
2 jaws Contract59,000,000 – 78,000,000
-
Treatment plan
1,000,000
-
Surcharge for each additional 0.5 complexity level
5,000,000
ORTHODONTIC SUPPORT
Auxiliary appliances and procedures that may be needed during orthodontic treatment.
9 items| Service | Unit | Treatment price (VND) |
|---|---|---|
| Replace elastic bands – orthodontics started elsewhere | 2 jaws | 200,000 |
| Re-bond existing brackets – orthodontics started elsewhere | 1 unit | 200,000 |
| Replace lost brackets – orthodontics started elsewhere (depending on bracket type) | 1 unit | 200,000 – 400,000 |
| Remove brackets – orthodontics started elsewhere | 2 jaws | 2,000,000 |
| Lingual retainer wire | 1 unit | 200,000 |
| Bite blocks / Bite turbos | 1 unit | 200,000 |
| Mini-screws | 1 unit | 1,000,000 |
| TPA (Transpalatal Arch) | 1 unit | 1,500,000 |
| Retainer tray | 1 jaw | 1,000,000 |
-
Replace elastic bands – orthodontics started elsewhere
2 jaws200,000
-
Re-bond existing brackets – orthodontics started elsewhere
1 unit200,000
-
Replace lost brackets – orthodontics started elsewhere (depending on bracket type)
1 unit200,000 – 400,000
-
Remove brackets – orthodontics started elsewhere
2 jaws2,000,000
-
Lingual retainer wire
1 unit200,000
-
Bite blocks / Bite turbos
1 unit200,000
-
Mini-screws
1 unit1,000,000
-
TPA (Transpalatal Arch)
1 unit1,500,000
-
Retainer tray
1 jaw1,000,000
CLEAR ALIGNERS – INVISALIGN
Invisalign clear aligner packages by treatment scope and duration.
10 items| Quantity | Unit | Contract | Treatment price (VND) |
|---|---|---|---|
| Essentials by Invisalign™ package (EX30*) | 2 jaws | 49,000,000 | |
| Invisalign First – Comprehensive package, Phase 1 | 2 jaws | 75,000,000 | |
| Invisalign First – Comprehensive package, Phase 2 | 2 jaws | 79,000,000 | |
| Express package (approximately 1 year, depending on refinement plan) | 2 jaws | 49,000,000 | |
| Lite package (approximately 2 years, depending on refinement plan) | 2 jaws | 70,000,000 | |
| Moderate package (approximately 3 years, depending on refinement plan) | 2 jaws | 100,000,000 | |
| Comprehensive package 3 years TED | 2 jaws | 120,000,000 | |
| Comprehensive package 5 years TED | 2 jaws | 130,000,000 | |
| Original Invisalign retainers (not included in the package) | 2 jaws | 12,000,000 | |
| Invisalign ClinCheck | 7,000,000 |
-
Essentials by Invisalign™ package (EX30*)
2 jaws Contract49,000,000
-
Invisalign First – Comprehensive package, Phase 1
2 jaws Contract75,000,000
-
Invisalign First – Comprehensive package, Phase 2
2 jaws Contract79,000,000
-
Express package (approximately 1 year, depending on refinement plan)
2 jaws Contract49,000,000
-
Lite package (approximately 2 years, depending on refinement plan)
2 jaws Contract70,000,000
-
Moderate package (approximately 3 years, depending on refinement plan)
2 jaws Contract100,000,000
-
Comprehensive package 3 years TED
2 jaws Contract120,000,000
-
Comprehensive package 5 years TED
2 jaws Contract130,000,000
-
Original Invisalign retainers (not included in the package)
2 jaws12,000,000
-
Invisalign ClinCheck
7,000,000
ROOT CANAL TREATMENT – ENDODONTICS
Root canal treatment by tooth group and the related endodontic procedures.
17 items| Service | Quantity | Treatment price (VND) |
|---|---|---|
| Root canal treatment for incisors/canines | 1 tooth | 1,200,000 |
| Root canal treatment for premolars (small molars) | 1 tooth | 1,400,000 |
| Root canal treatment for lower molars (large molars) | 1 tooth | 1,700,000 |
| Root canal treatment for upper molars (large molars) | 1 tooth | 2,000,000 |
| Root canal treatment through a crown / retreatment for incisors/canines | 1 tooth | 1,800,000 |
| Root canal treatment through a crown / retreatment for premolars | 1 tooth | 2,100,000 |
| Root canal treatment through a crown / retreatment for lower molars | 1 tooth | 2,600,000 |
| Root canal treatment through a crown / retreatment for upper molars | 1 tooth | 3,000,000 |
| Retreatment through a crown for incisors/canines | 1 tooth | 2,300,000 |
| Retreatment through a crown for premolars | 1 tooth | 2,600,000 |
| Retreatment through a crown for lower molars | 1 tooth | 3,100,000 |
| Retreatment through a crown for upper molars | 1 tooth | 3,500,000 |
| Surcharge for root canal treatment of teeth with large infection sites | 1 tooth | 500,000 |
| Final filling after root canal treatment | 1 tooth | 300,000 |
| Final filling after root canal treatment for largely broken teeth | 1 tooth | 500,000 |
| Indirect pulp capping (calcium) | 1 time | 200,000 |
| MTA/Biodentine filling, level 1 | 1 time | 1,000,000 |
-
Root canal treatment for incisors/canines
1 tooth1,200,000
-
Root canal treatment for premolars (small molars)
1 tooth1,400,000
-
Root canal treatment for lower molars (large molars)
1 tooth1,700,000
-
Root canal treatment for upper molars (large molars)
1 tooth2,000,000
-
Root canal treatment through a crown / retreatment for incisors/canines
1 tooth1,800,000
-
Root canal treatment through a crown / retreatment for premolars
1 tooth2,100,000
-
Root canal treatment through a crown / retreatment for lower molars
1 tooth2,600,000
-
Root canal treatment through a crown / retreatment for upper molars
1 tooth3,000,000
-
Retreatment through a crown for incisors/canines
1 tooth2,300,000
-
Retreatment through a crown for premolars
1 tooth2,600,000
-
Retreatment through a crown for lower molars
1 tooth3,100,000
-
Retreatment through a crown for upper molars
1 tooth3,500,000
-
Surcharge for root canal treatment of teeth with large infection sites
1 tooth500,000
-
Final filling after root canal treatment
1 tooth300,000
-
Final filling after root canal treatment for largely broken teeth
1 tooth500,000
-
Indirect pulp capping (calcium)
1 time200,000
-
MTA/Biodentine filling, level 1
1 time1,000,000
TOOTH EXTRACTION
Extraction of permanent and baby teeth by mobility and difficulty.
8 items| Service | Quantity | Treatment price (VND) |
|---|---|---|
| Mobile permanent tooth | 1 tooth | 300,000 |
| Non-mobile permanent tooth | 1 tooth | 700,000 |
| Difficult extraction / difficult root | 1 tooth | 1,500,000 |
| Baby tooth extraction | 1 tooth | 200,000 |
| Simple baby tooth extraction | 1 tooth | 50,000 |
| Moderate baby tooth extraction | 1 tooth | 100,000 |
| Complex baby tooth extraction with deep roots | 1 tooth | 200,000 |
| Bye Bye Baby Teeth package (all-inclusive) | 1 package card | 1,200,000 |
-
Mobile permanent tooth
1 tooth300,000
-
Non-mobile permanent tooth
1 tooth700,000
-
Difficult extraction / difficult root
1 tooth1,500,000
-
Baby tooth extraction
1 tooth200,000
-
Simple baby tooth extraction
1 tooth50,000
-
Moderate baby tooth extraction
1 tooth100,000
-
Complex baby tooth extraction with deep roots
1 tooth200,000
-
Bye Bye Baby Teeth package (all-inclusive)
1 package card1,200,000
WISDOM TOOTH EXTRACTION
Wisdom tooth extraction by upper or lower jaw position and complexity.
9 items| Service | Quantity | Treatment price (VND) | ||
|---|---|---|---|---|
| Level I | Level II | Level III | ||
| Extraction of mobile permanent teeth (grade III), broken tooth fragments | 1 tooth | 300,000 | 400,000 | 500,000 |
| Extraction of non-mobile permanent teeth | 1 tooth | 700,000 | 1,000,000 | 1,500,000 |
| Upper wisdom tooth extraction | 1 tooth | 800,000 | 1,000,000 | 1,200,000 |
| Lower wisdom tooth extraction | 1 tooth | 1,500,000 | 1,900,000 | 2,400,000 |
| Complex wisdom tooth extraction near the nerve (levels I, II, III) | 1 tooth | 2,800,000 | 3,800,000 | 4,800,000 |
| Wisdom tooth extraction – Coronectomy (crown removal surgery) | 1 tooth | 2,000,000 | ||
| Surgical exposure and extraction of impacted teeth | 1 tooth | 2,000,000 | 3,000,000 | 4,000,000 |
| Platelet-rich plasma (PRP/PRF) – supports faster healing | 1 tooth | 1,500,000 |
||
-
Extraction of mobile permanent teeth (grade III), broken tooth fragments
1 tooth300,000 – 500,000
-
Extraction of non-mobile permanent teeth
1 tooth700,000 – 1,500,000
-
Upper wisdom tooth extraction
1 tooth800,000 – 1,200,000
-
Lower wisdom tooth extraction
1 tooth1,500,000 – 2,400,000
-
Complex wisdom tooth extraction near the nerve (levels I, II, III)
1 tooth2,800,000 – 4,800,000
-
Wisdom tooth extraction – Coronectomy (crown removal surgery)
1 tooth2,000,000
-
Surgical exposure and extraction of impacted teeth
1 tooth2,000,000 – 4,000,000
-
Platelet-rich plasma (PRP/PRF) – supports faster healing
1 tooth1,500,000
GENERAL DENTISTRY
Consultation, scaling, polishing and periodontal procedures.
14 items| Service | Quantity | Treatment price (VND) |
|---|---|---|
| Adult consultation with a dentist | 1 time | 200,000 |
| Child examination and consultation with a dentist | 1 time | 0 |
| Scaling and polishing for children | 1 time | 200,000 |
| Scaling and polishing for adults | 1 time | 250,000 |
| Flap surgery, periodontal treatment | 1 tooth | 2,000,000 |
| Non-surgical periodontal pocket treatment | 1 jaw | 150,000 |
| Splinting of mobile teeth | 1 tooth | 300,000 |
| Incision, drainage and curettage of an abscess | 1 tooth | 400,000 |
| Gingivectomy (gummy smile treatment) | 1 tooth | 300,000 |
| Autogenous gum graft | 1 tooth | 5,000,000 |
| Gum graft (with graft material) | 1 tooth | 8,000,000 |
| Apicoectomy | 1 tooth | 3,000,000 |
| Lip/tongue frenectomy | 1 tooth | 1,000,000 |
| Irrigation, suture removal | 1 tooth | 100,000 |
-
Adult consultation with a dentist
1 time200,000
-
Child examination and consultation with a dentist
1 timeFree
-
Scaling and polishing for children
1 time200,000
-
Scaling and polishing for adults
1 time250,000
-
Flap surgery, periodontal treatment
1 tooth2,000,000
-
Non-surgical periodontal pocket treatment
1 jaw150,000
-
Splinting of mobile teeth
1 tooth300,000
-
Incision, drainage and curettage of an abscess
1 tooth400,000
-
Gingivectomy (gummy smile treatment)
1 tooth300,000
-
Autogenous gum graft
1 tooth5,000,000
-
Gum graft (with graft material)
1 tooth8,000,000
-
Apicoectomy
1 tooth3,000,000
-
Lip/tongue frenectomy
1 tooth1,000,000
-
Irrigation, suture removal
1 tooth100,000
FILLINGS
Fillings to restore tooth structure by extent of damage and material.
5 items| Service | Quantity | Treatment price (VND) | |||
|---|---|---|---|---|---|
| Level I | Level II | Level III | |||
| Filling for cavities or cervical lesions | 1 tooth | 3 months | 300,000 | 400,000 | 500,000 |
| Aesthetic composite filling / gaps between teeth | 1 tooth | 3 months | 500,000 | 800,000 | 1,000,000 |
| Composite rebuild of a largely broken tooth | 1 tooth | 3 months | 800,000 | 1,000,000 | 1,500,000 |
| Rubber dam placement | 1 time | 200,000 | |||
-
Filling for cavities or cervical lesions
1 tooth3 months300,000 – 500,000
-
Aesthetic composite filling / gaps between teeth
1 tooth3 months500,000 – 1,000,000
-
Composite rebuild of a largely broken tooth
1 tooth3 months800,000 – 1,500,000
-
Rubber dam placement
1 time200,000
DIRECT COMPOSITE ONLAY/ OVERLAY
Chairside composite restoration of large fractured teeth.
2 items| Service | Quantity | Warranty | Contract | Treatment price (VND) | ||
|---|---|---|---|---|---|---|
| Level I | Level II | Level III | ||||
| Restoration of a largely fractured tooth | 1 tooth | 3 years | 2,000,000 | 2,500,000 | 3,000,000 | |
-
Restoration of a largely fractured tooth
1 tooth3 years Contract2,000,000 – 3,000,000
REMOVABLE DENTURES
Removable dentures by tooth type, base and related costs.
12 items| Service | Quantity | Treatment price (VND) |
|---|---|---|
| Removable acrylic tooth (Japan) | 1 tooth | 400,000 |
| Removable acrylic tooth (USA) | 1 tooth | 600,000 |
| Removable composite tooth | 1 tooth | 800,000 |
| Removable porcelain tooth | 1 tooth | 1,200,000 |
| Rigid acrylic base | 1 base | 2,000,000 |
| Flexible acrylic base | 1 base | 2,500,000 |
| Titanium base | 1 base | 3,000,000 |
| Denture base relining | 1 time | 750,000 |
| Temporary removable acrylic denture | 1 jaw | 5,000,000 |
| Removable denture repair | 1 time | 1,000,000 |
| Removable denture mesh reinforcement | 1 time | 500,000 |
| Attachment-retained partial denture | 1 time | 4,500,000 – 6,500,000 |
-
Removable acrylic tooth (Japan)
1 tooth400,000
-
Removable acrylic tooth (USA)
1 tooth600,000
-
Removable composite tooth
1 tooth800,000
-
Removable porcelain tooth
1 tooth1,200,000
-
Rigid acrylic base
1 base2,000,000
-
Flexible acrylic base
1 base2,500,000
-
Titanium base
1 base3,000,000
-
Denture base relining
1 time750,000
-
Temporary removable acrylic denture
1 jaw5,000,000
-
Removable denture repair
1 time1,000,000
-
Removable denture mesh reinforcement
1 time500,000
-
Attachment-retained partial denture
1 time4,500,000 – 6,500,000
X-RAYS AND SCANS
X-rays and digital impressions for diagnosis and treatment planning.
6 items| Service | Unit | Treatment price (VND) |
|---|---|---|
| Periapical and bitewing X-rays | 1 time | 0 |
| Panoramic X-ray (2D) | 1 time | 150,000 |
| Cephalometric X-ray (2D) | 1 time | 150,000 |
| CT ConeBeam X-ray (3D) | 1 time | 450,000 |
| Orthodontic X-ray combo | 1 time | 500,000 |
| Dental impression scan with 3Shape Trios | 1 time | 500,000 |
-
Periapical and bitewing X-rays
1 timeFree
-
Panoramic X-ray (2D)
1 time150,000
-
Cephalometric X-ray (2D)
1 time150,000
-
CT ConeBeam X-ray (3D)
1 time450,000
-
Orthodontic X-ray combo
1 time500,000
-
Dental impression scan with 3Shape Trios
1 time500,000
No matching treatment found. Try a shorter keyword or contact the clinic for advice.
